| Lacovyl® PVC Product Range |
| Lacovyl® - Lucalor® - Arkema's PVC Business Unit - Product_Range |
|
K Value |
|
|
69 | Lacovyl® PA 1384 | |
66 | Lacovyl® PB 1156 | |
67 | Lacovyl® PB 1172H | |
66 | Lacovyl® PB 1202 | |
70 | Lacovyl® PB 1302 | |
70 | Lacovyl® PB 1302H | |
75 | Lacovyl® PB 1405 | |
79,5 | Lacovyl® PB 1702 | |
79,5 | Lacovyl® PB 1702FC | |
79,5 | Lacovyl® PB 1702H | |
82 | Lacovyl® PB 1704 | |
82 | Lacovyl® PB 1704H | |
70 | Lacovyl® PE 1311H | |
65 | Lacovyl® PS 1060 | |
66 | Lacovyl® PS 1070 |
LACOVYL® CHLORINATED PVCResin | Lucalor® RB 1167 | |
Resin | Lucalor® RB 8065 | |
Resin | Lucalor® RB 8067 | |
Compound | Lucalor® RY 063 G 512 | |
Compound | Lucalor® RY 123 Y 220 | |
Compound | Lucalor® RY 123 G 343 | |
Compound | Lucalor® RY 783 Y 220 | |
Compound | Lucalor® RY 783 G 343 | |
Compound | Lucalor® PEY 549 Y 220 | |
Compound | Lucalor® PEY 792 Y 220 | |
Compound | Lucalor® PEY 795 Y220 | |
Compound | Lucalor® PEY 817 Y 220 |
LACOVYL® GENERAL PURPOSE PVCK Value |
|
|
69,5 | Lacovyl® K 70 Med | |
57 | Lacovyl® S 071S | |
57 | Lacovyl® S 080 | |
62 | Lacovyl® S 091 | |
64 | Lacovyl® S 100 | |
67 | Lacovyl® S 110 P | |
67 | Lacovyl® S 115 | |
71 | Lacovyl® S 130 | |
67 | Lacovyl® S 6703 | |
69,5 | Lacovyl® S 7015 | |
59 | Lacovyl® BB 9010 R | |
65 | Lacovyl® GB 1040 | |
66 | Lacovyl® GB 1150 | |
61 | Lacovyl® GB 9440 | |
61 | Lacovyl® GB 9550 G | |
57 | Lacovyl® RB 8010 |